Best Life Insurance in Arizona for 2024 (Find the Top 10 Companies Here)
Insurance Company | Rank | Policy Discount | A.M. Best | Best For | Jump to Pros/Cons |
---|---|---|---|---|---|
#1 | 8% | A | Affordable Options | Transamerica | |
#2 | 8% | A+ | Customer Focus | Mutual of Omaha | |
#3 | 8% | A | Financial Stability | AIG | |
#4 | 12% | A+ | Flexible Policies | Prudential | |
#5 | 8% | A+ | Investment Choices | Pacific Life | |
#6 | 8% | A+ | Wealth Building | Lincoln Financial | |
#7 | 30% | B | Local Agents | State Farm | |
#8 | 12% | A+ | Wellness Programs | John Hancock | |
#9 | 15% | A++ | Lifetime Value | New York Life | |
#10 | 10% | A+ | Comprehensive Coverage | Guardian |
What You Should Know
- Find the best life insurance
Affordable Life Insurance Rates in Arizona You Can Trust
Insurance Company | Term Policy | Whole Policy |
---|---|---|
$23 | $190 | |
$37 | $235 | |
$30 | $215 | |
$27 | $203 | |
$22 | $185 | |
$35 | $225 | |
$25 | $197 | |
$24 | $183 | |
$29 | $205 | |
$20 | $175 |
Comprehensive Life Insurance Coverage Options in Arizona
Claim Type | Portion of Claims | Cost per Claim |
---|---|---|
Death Benefit | 45% | $50,000 |
Critical Illness | 20% | $30,000 |
Disability Income | 15% | $25,000 |
Accidental Death | 12% | $40,000 |
Funeral/Final Expense | 8% | $10,000 |
Category | Grade | Explanation |
---|---|---|
Average Monthly Premium | B+ | Arizona's rates are lower than the national average. |
Coverage Options | A- | Providers offer robust term and whole life options. |
Customer Satisfaction | B | Mixed reviews for claims processing efficiency. |
Discounts Availability | A | Many opportunities to reduce premiums. |
Provider Selection | A | Wide variety of top-rated life insurers. |
Factor | Value |
---|---|
Average Life Insurance Claim | $25000 |
Total Life Insurance Claims (Yearly) | $20000 |
Accidental Death Claims | $4500 |
Disability-Related Claims | $3200 |
Critical Illness Claims | $2700 |
Maximize Your Savings with Life Insurance Discounts in Arizona
Insurance Company | Available Discount |
---|---|
Wellness Program, Multi-Policy, Non-Smoker, Preferred Health, Term Conversion, Active Lifestyle | |
Vitality Program, Non-Smoker, Multi-Policy, Healthy Lifestyle, Family, Good Health | |
Preferred Health, Non-Smoker, Multi-Policy, Spouse, Wellness Program, Healthy Habits | |
Non-Smoker, Healthy Lifestyle, Multi-Policy, Family, Early Payment, Good Health | |
Multi-Policy, Spouse, Loyalty, Healthy Lifestyle, Non-Smoker, Safe Occupation | |
Non-Smoker, Preferred Health, Multi-Policy, Loyalty, Family, Good Health | |
Healthy Lifestyle, Spouse, Multi-Policy, Good Health, Preferred Risk, Early Payment | |
Multi-Policy, Healthy Habits, Spouse, Non-Smoker, Loyalty, Safe Occupation | |
Multi-Line, Accident-Free, Good Health, Non-Smoker, Loyalty, Family | |
Healthy Lifestyle, Multi-Policy, Family Benefit, Employer-Sponsored, Loyalty, Term Conversion |
Discount Name | Grade | Savings | Participating Providers |
---|---|---|---|
Multi-Policy Discount | A | 10% | State Farm, Allstate, Farmers |
No Smoking Discount | A- | 12% | New York Life, Prudential |
Annual Payment Discount | B+ | 8% | Northwestern Mutual, MetLife |
Good Health Discount | B | 15% | AIG, Transamerica |
Long-Term Policy Discount | B- | 10% | Mutual of Omaha, Guardian |